File: /home/tekesnew/tmp/awstats/awstats092025.demo.tekes.com.sg.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/tekes/tmp/awstats/awstats.demo.tekes.com.sg.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2691
POS_VISITOR 10519
POS_DAY 31009
POS_DOMAIN 3538
POS_LOGIN 4380
POS_ROBOT 4535
POS_WORMS 4902
POS_EMAILSENDER 5033
POS_EMAILRECEIVER 5176
POS_SESSION 31649
POS_SIDER 31861
POS_FILETYPES 5311
POS_DOWNLOADS 5625
POS_OS 5673
POS_BROWSER 5927
POS_SCREENSIZE 7151
POS_UNKNOWNREFERER 7225
POS_UNKNOWNREFERERBROWSER 7985
POS_ORIGIN 8422
POS_SEREFERRALS 8564
POS_PAGEREFS 8729
POS_SEARCHWORDS 8877
POS_KEYWORDS 9029
POS_MISC 2354
POS_ERRORS 9088
POS_CLUSTER 4236
POS_SIDER_404 9212
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001013525 93 18685 11782974875702
FirstTime 20250910133550
LastTime 20250930203940
LastUpdate 20251001140738 93 0 92 0 0
TotalVisits 1074
TotalUnique 527
MonthHostsKnown 0
MonthHostsUnknown 535
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 15 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 590780 11 123 661336
1 78 78 372508 12 12 389939
2 55 162 8143258 3 8 93179
3 105 186 8479617 2 4 70898
4 108 108 525373 6 8 200499
5 102 102 66164 0 0 0
6 975 975 3455326 5 6 106347
7 92 92 513292 11 11 354490
8 119 119 459197 16 16 330100
9 248 249 1249777 8 9 106347
10 137 137 738607 4 5 70898
11 210 210 562600 8 8 306846
12 955 955 1395754 24 24 942656
13 1523 2211 34941079 30 30 271639
14 1575 1586 1627391 15 16 482955
15 119 120 736575 14 149 645138
16 322 400 7469292 32 36 621884
17 614 764 13405287 14 15 518404
18 53 54 130587 121 263 24972368
19 1940 2046 9843547 19 40 520996
20 428 428 1414684 38 39 723796
21 180 180 725201 9 9 141796
22 597 598 763314 11 15 177479
23 40 145 7674807 2 4 70898
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 7654 8117 50082706
de 1205 1205 470824
gb 912 912 3152012
in 400 1097 33878239
ru 61 61 1149571
ir 42 42 391922
ca 41 98 6016075
cn 38 150 9758849
it 26 26 10478
au 23 23 9269
vn 20 20 8060
nl 19 19 7657
jp 16 16 6448
tr 13 13 5239
es 13 13 5239
fr 12 12 4836
hk 11 11 4433
no 6 6 2418
my 5 5 2015
pt 5 5 2015
ro 5 5 2015
ch 5 5 2015
tw 5 5 2015
cl 5 5 2015
bg 4 4 1612
kr 2 2 806
by 3 3 1209
ar 2 2 806
hu 2 2 806
be 3 4 99077
zz 2 2 174
nz 3 3 1209
ma 2 2 94905
uy 3 3 1209
vg 1 1 403
id 1 1 403
br 3 3 1209
al 2 2 806
pl 4 4 1612
uz 2 2 806
co 3 3 1209
cz 3 3 1209
se 1 1 94152
gr 2 2 806
ua 3 3 1209
md 1 1 403
dk 4 4 1612
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 242 24245347 20250930203938 8
checker 22 2071344 20250921201034 0
no_user_agent 7 487144 20250928123114 0
unknown 2 234 20250925221326 2
Googlebot/ 2 188304 20250910145128 0
ELinks[\x20]\( 1 94152 20250915002020 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 11 45100 0 0
css 432 37163617 0 0
html 239 16997357 0 0
jpeg 9 281547 0 0
xml 2 1456 0 0
php 10253 18748561 0 0
js 741 21520383 0 0
jpg 46 4427238 0 0
png 63 1297382 0 0
webp 9 51570 0 0
svg 19 18691 0 0
woff2 90 4725800 0 0
Unknown 14 5315 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidlollipop 2 2
macosx15 297 266
macosx14 1 1
Unknown 1389 1379
androidoreo 1 1
win8.1 1 1
linux 179 29
winxp 1 1
macosx 195 164
win7 31 2
winnt 57 57
ios_iphone 87 13
win10 9687 8682
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome116.0.5845.96 69 69
safari 85 11
chrome91.0.4472.124 9 9
chrome63.0.3239.111 1 1
safari17.4 26 26
chrome89.0.4389.114 847 847
chrome112.0.5615.138 68 68
edge18 1 1
chrome83.0.4103.97 32 1
safari14.0 1 1
chrome79.0.3945.79 86 11
chrome117.0.5938.132 174 24
chrome114.0.5735.199 20 20
firefox128.0 49 49
safari15.4 1 1
chrome76.0.3809.132 1 1
chrome107.0.0.0 92 11
chrome92.0.4515.107 90 14
chrome113.0.5672.93 54 54
mozilla 27 19
safari17.5 26 26
netscape5.0 170 170
chrome78.0.3904.108 1727 1727
chrome106.0.0.0 1 1
chrome83.0.4103.61 30 1
firefox92.0 2 2
firefox126.0 114 114
chrome122.0.0.0 1 1
chrome139.0.0.0 1021 324
chrome115.0.5790.171 18 18
chrome30.0.1599.101 1 1
chrome114.0.5735.134 37 37
chrome125.0.6422.60 86 11
chrome96.0.4664.110 1 1
chrome113.0.0.0 1 1
chrome58.0.3029.110 3 3
chrome73.0.3683.90 2 2
chrome113.0.5672.126 30 30
firefox127.0 51 51
Unknown 1192 1190
chrome140.0.0.0 5 4
chrome31.0.1650.16 1 1
firefox129.0 55 55
chrome137.0.0.0 1 1
safari17.3.1 23 23
chrome37.0.2049.0 1 1
firefox125.0.1 52 52
chrome87.0.4280.88 32 1
firefox139.0 1 1
chrome115.0.5790.102 41 41
chrome126.0.0.0 145 145
safari17.0.96 20 20
chrome88.0.4240.193 5304 5304
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
\ 20250926193124
okhttp/4.9.2 20250910134431
python-httpx/0.28.1 20250925070203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250929161300
Cpanel-HTTP-Client/1.0 20250910133550
fasthttp 20250925221327
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250910133554
Mozilla/5.0 20250922172633
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250921131541
WordPress/6.8.2;_http://demo.tekes.com.sg 20250930203940
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930081414
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.8.2;_http://demo.tekes.com.sg 20250930203940
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930081414
\ 20250926193124
python-httpx/0.28.1 20250925070203
okhttp/4.9.2 20250910134431
fasthttp 20250925221327
Cpanel-HTTP-Client/1.0 20250910133550
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 8899 8982
From1 0 0
From2 1 1
From3 0 0
From4 1698 2945
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_jp 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 7 0
404 160 5671840
301 390 242
206 2 22281
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/phpinfo.php 5 -
/.env.local 2 -
/ 12 -
/wp-content/themes/steeler/assets/js/%url% 1 -
/.git/config 15 -
/wordpress/ 1 -
/.env.prod.local 2 -
/test.php 1 -
/.git/HEAD 6 -
/info.php 4 -
/.env 16 -
/wp-includes/wlwmanifest.xml 34 -
/wp-content/plugins/revslider/public/assets/js/+s.poster+ 1 -
/wp-content/plugins/revslider/public/assets/js/+s.webm+ 1 -
/_profiler/phpinfo 5 -
/admin-ajax.php 2 -
/\\/\\/demo.tekes.com.sg\\/wp-includes\\/js\\/wp-emoji-release.min.js 5 -
/.git/index 1 -
/config/.env 4 -
/wp-content/themes/steeler/assets/css/Flaticon.svg 1 -
/.well-known/security.txt 2 -
/wp-content/plugins/liquid-custom-builder/assets/css/lib/owl.video.play.png 1 -
/wp-emoji-release.min.js 17 -
/.env.production.local 2 -
/phpinfo 4 -
/.env.dist 1 -
/.env.bak 2 -
/wp-content/themes/steeler/assets/js/+value+ 1 -
/api/.env 4 -
/wp-content/plugins/revslider/public/assets/js/+s.mp4+ 1 -
/.aws/credentials 1 -
/wp-content/plugins/revslider/public/assets/js/+b+ 1 -
/tool/view/phpinfo.view.php 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 535
34.67.236.107 1604 1604 869230 20250923200055
35.195.207.150 1226 1226 717652 20250925142636
130.185.119.109 1160 1160 282584 20250930203940
167.172.84.226 847 847 3126449 20250912064342
34.61.34.207 712 712 511538 20250920130736
34.187.162.113 541 541 442967 20250922223541
34.123.230.221 540 540 442566 20250924132945
34.23.235.51 353 353 367577 20250919175051
34.83.26.141 253 253 327475 20250915125850
183.82.250.175 233 361 11020854 20250910140218
34.29.65.11 192 192 303014 20250916141647
18.206.176.76 170 170 1131028 20250922172633
49.206.112.139 85 654 22654234 20250910134619
34.9.186.182 75 75 256097 20250922123050
3.80.130.66 66 66 252488 20250916013620
13.221.116.66 66 66 252488 20250914112952
3.91.59.187 66 66 252488 20250911130512
34.28.177.79 64 64 251686 20250917200346
35.190.161.15 64 64 251686 20250915160450
35.202.189.32 64 64 251686 20250915164124
34.53.15.135 64 64 251686 20250915175500
34.182.1.141 64 64 251686 20250912201344
34.73.45.113 64 64 251686 20250917201835
34.143.246.255 64 64 251686 20250921205135
35.231.177.9 64 64 251686 20250912193254
3.77.129.9 4 4 1612 20250930152558
84.247.133.93 1 1 403 20250930024216
175.207.214.142 2 2 806 20250920142613
47.236.19.84 3 4 99727 20250925221327
198.38.87.106 1 1 403 20250929115307
87.236.176.243 1 1 94152 20250921131541
14.192.25.106 1 1 403 20250920142023
4.224.244.18 1 1 403 20250920072410
192.254.226.138 1 1 403 20250919071342
90.156.142.68 1 1 403 20250920051027
158.58.184.198 1 1 403 20250929145601
67.205.59.102 2 2 806 20250929134848
205.210.31.17 1 1 94152 20250920061048
51.81.207.12 3 3 1209 20250930124512
167.71.56.214 3 3 1209 20250930043558
103.90.232.143 3 3 1209 20250929133216
51.159.31.250 2 2 806 20250920173622
190.6.176.90 3 3 1209 20250920043758
91.201.169.15 1 1 403 20250920131934
163.172.187.89 1 1 403 20250930150632
47.236.12.137 5 5 2015 20250930145317
148.66.135.187 2 2 806 20250919054956
205.210.31.122 3 3 345161 20250926193124
3.235.190.37 1 1 403 20250918204251
132.148.72.207 2 2 806 20250929100805
111.229.111.163 2 2 806 20250930092004
188.132.130.223 2 2 806 20250929174531
162.142.125.211 1 2 98271 20250913230434
185.79.157.23 2 2 806 20250929163419
157.230.58.84 2 2 806 20250929173938
205.169.39.190 12 116 7440358 20250914235059
46.245.76.50 6 6 2418 20250930091413
37.60.244.215 4 4 1612 20250920071315
95.143.172.211 1 1 403 20250929121305
27.106.115.112 1 1 403 20250929154151
82.180.147.177 2 2 806 20250930150617
93.189.91.117 1 1 403 20250929133742
205.169.39.20 1 1 94152 20250913174433
3.219.40.25 2 2 806 20250920083212
206.168.34.212 1 2 98271 20250916145553
167.94.146.52 1 2 98271 20250929161252
103.253.20.138 4 4 1612 20250929132110
167.172.113.201 4 4 1612 20250930054458
198.163.207.143 1 1 403 20250930114320
139.59.32.59 1 1 403 20250920110235
178.128.166.101 2 2 806 20250929105601
59.110.47.144 2 2 806 20250930162541
51.89.244.59 3 3 1209 20250930153925
142.44.138.99 2 2 806 20250930104818
87.229.65.46 2 2 806 20250919084814
103.221.222.131 1 1 403 20250929152433
167.172.253.253 1 1 403 20250929101832
103.92.235.17 1 1 403 20250920093438
103.187.147.142 1 1 403 20250918220347
77.104.73.130 4 4 1612 20250929143906
103.166.182.115 2 2 806 20250920031830
159.89.97.218 5 5 2015 20250929142729
119.8.34.117 3 3 1209 20250930053420
213.136.93.169 6 6 2418 20250930151300
116.118.45.196 1 1 403 20250920123622
89.46.108.223 2 2 806 20250920065620
91.213.188.12 3 3 1209 20250929153555
50.116.66.14 1 1 403 20250929105551
51.91.152.238 4 4 1612 20250930131626
206.168.34.115 1 2 98271 20250911161930
173.249.144.45 1 1 403 20250918200147
171.248.41.204 1 1 403 20250919081101
5.161.85.218 3 3 1209 20250930173800
192.241.179.13 2 2 806 20250930062615
5.189.156.217 2 2 806 20250930094928
89.235.79.29 2 2 806 20250929103501
35.154.74.250 1 1 403 20250929172737
102.207.250.75 1 1 403 20250930033726
64.227.143.86 1 1 403 20250919100627
34.72.176.129 4 32 4193233 20250926193232
198.54.126.241 1 1 403 20250918225137
178.32.119.4 3 3 1209 20250930104828
172.104.229.65 1 1 403 20250919063709
35.247.159.133 1 1 403 20250930025308
192.250.235.18 6 6 2418 20250929152443
89.140.72.44 6 6 2418 20250930161904
143.244.132.187 1 1 403 20250920103635
165.84.218.233 2 2 806 20250920082129
162.214.159.60 3 3 1209 20250920113400
207.180.232.187 1 1 403 20250930101257
5.160.146.1 5 5 2015 20250930140719
208.109.32.191 1 1 403 20250930103633
31.11.36.220 4 4 1612 20250930103622
101.68.3.203 2 2 806 20250930094331
188.166.45.210 1 1 403 20250930045148
46.182.4.125 1 1 403 20250920105153
67.205.42.10 1 1 403 20250920112328
200.27.101.245 1 1 403 20250929114805
161.97.102.41 4 4 1612 20250919100124
34.93.16.66 2 2 806 20250930035246
15.235.207.224 2 2 806 20250929180307
139.59.71.236 3 3 1209 20250920174307
162.241.151.160 1 1 403 20250918204301
5.182.209.204 1 1 403 20250918215808
31.56.36.100 4 4 376608 20250919223614
85.215.36.85 3 3 1209 20250930130348
91.121.133.168 1 1 403 20250930094338
185.177.72.38 2 2 188304 20250921104424
171.244.34.211 2 2 806 20250930163220
162.214.208.138 3 3 1209 20250930173141
147.135.222.126 3 3 1209 20250930093143
111.7.96.172 2 33 1400329 20250922022155
165.232.60.151 3 3 1209 20250930130400
173.252.167.70 1 1 403 20250920130823
45.237.87.70 2 2 94905 20250918154926
104.197.69.115 10 104 7385224 20250926193234
147.182.171.230 4 4 1612 20250930092554
103.28.36.199 1 1 403 20250929150745
81.88.52.32 2 2 806 20250930132257
217.154.177.11 1 1 403 20250930052316
89.46.109.92 2 2 806 20250919090901
217.172.189.100 4 4 1612 20250930101839
91.151.84.154 1 1 403 20250919032601
160.22.122.134 2 2 806 20250930031449
47.237.108.150 0 1 10770
18.143.94.175 1 1 87 20250910133554
92.205.110.67 3 3 1209 20250930161226
146.70.160.131 1 1 403 20250929141033
139.59.97.132 2 2 806 20250930171148
172.210.68.47 5 5 2015 20250930141347
93.113.111.136 3 3 1209 20250920135751
46.245.76.52 4 4 1612 20250930171835
116.203.118.137 1 1 403 20250930082832
198.38.92.6 3 3 1209 20250930172454
188.164.194.201 1 1 403 20250930043609
138.197.180.232 1 1 94152 20250917104029
185.120.220.139 3 3 1209 20250920034449
103.173.227.63 1 1 403 20250930164517
113.45.227.187 1 1 403 20250920124141
103.186.64.110 2 2 806 20250929104021
206.168.34.208 1 2 98271 20250928161032
77.68.76.200 1 1 403 20250929172748
144.86.173.151 1 1 94152 20250930024159
98.84.234.171 1 1 403 20250930063119
167.172.41.47 2 2 806 20250930132914
103.173.66.134 2 2 806 20250930153913
172.245.155.10 3 3 1209 20250930035752
172.105.147.172 1 1 94152 20250927044344
104.236.5.222 3 3 1209 20250920115422
134.122.6.46 4 4 1612 20250930053944
62.60.201.21 2 2 806 20250930093722
46.101.83.186 6 6 2418 20250930131020
144.86.173.173 1 1 6003 20250927081154
47.237.154.207 1 6 174003 20250929020336
157.119.41.81 2 2 806 20250920151646
103.218.122.203 3 3 1209 20250930032625
147.182.255.27 2 2 806 20250930140101
18.222.179.212 1 1 87 20250910133553
82.223.70.74 3 3 1209 20250919072432
167.235.70.62 1 1 403 20250918213800
51.79.250.168 1 1 403 20250920150544
46.245.76.8 1 1 403 20250919072940
75.119.208.120 2 2 806 20250919092000
173.236.218.94 4 4 1612 20250920155039
8.137.149.112 1 1 403 20250920125225
172.105.147.215 1 1 94152 20250926074640
8.133.253.244 1 1 403 20250919063718
47.237.137.169 4 24 3709715 20250929020339
135.181.139.161 2 2 806 20250930104218
116.203.243.67 1 1 403 20250920054848
185.17.41.205 2 2 806 20250920071846
165.84.219.9 1 1 403 20250918215802
107.172.243.11 4 4 1612 20250930110644
103.110.84.40 6 6 2418 20250930095518
50.116.94.188 1 1 403 20250918201704
47.237.110.28 0 6 124666
185.83.183.199 1 1 403 20250920090243
37.27.188.222 1 1 403 20250930134815
172.105.147.41 1 1 94152 20250925044250
185.129.48.13 1 1 403 20250929130000
92.114.50.2 1 1 403 20250920084223
180.211.106.97 1 1 403 20250930163840
185.182.56.73 3 3 1209 20250930031459
42.96.17.195 4 4 1612 20250930133536
145.239.93.122 2 2 806 20250929121840
15.235.212.14 1 1 403 20250929112147
68.183.157.208 4 4 1612 20250930145947
157.230.45.166 3 3 1209 20250930153239
103.42.58.99 1 1 403 20250920030805
203.217.101.237 2 2 806 20250930051222
103.153.68.238 1 1 403 20250920074521
157.51.64.229 2 2 94 20250910134637
192.175.111.248 1 1 94152 20250911090050
18.233.162.80 0 1 1721
18.235.231.210 1 1 403 20250919052347
45.119.84.83 2 2 806 20250920123612
170.106.196.7 6 6 2418 20250930170511
54.213.127.190 2 2 188304 20250910151200
103.147.122.46 3 3 1209 20250929155909
158.220.116.163 5 5 2015 20250930102436
198.186.130.214 1 1 403 20250919035319
139.129.19.119 3 3 1209 20250930102449
152.67.193.32 3 3 1209 20250929131536
103.92.85.202 2 2 806 20250930090238
23.178.112.104 1 1 87 20250910133553
51.20.120.156 2 2 174 20250910133553
178.172.244.107 2 2 806 20250930111849
103.72.99.238 3 3 1209 20250920112843
117.132.188.205 1 1 8192 20250922042223
92.205.96.46 1 1 403 20250930065637
173.236.139.128 2 2 806 20250930145935
160.30.113.79 3 3 1209 20250920131401
23.254.250.184 1 1 403 20250930121350
123.1.133.4 1 1 403 20250929150732
103.72.97.210 1 1 403 20250920130257
192.64.113.146 2 2 94152 20250919033035
185.252.30.41 3 3 1209 20250930155900
203.209.212.46 3 3 1209 20250930165208
199.45.155.64 1 2 98271 20250913180331
165.227.214.30 1 1 403 20250920061114
92.53.106.114 1 1 403 20250920030753
167.94.146.54 1 2 98271 20250911162437
190.106.134.81 2 2 806 20250929161642
52.1.206.176 2 2 806 20250920172937
157.245.6.207 3 3 1209 20250929160448
163.227.160.4 1 1 403 20250919045022
89.144.145.213 1 1 403 20250919065759
162.214.121.103 1 1 403 20250919040511
185.46.8.16 3 3 1209 20250930044641
167.99.77.32 1 1 94152 20250914001049
92.205.167.152 2 2 806 20250929164611
47.237.142.172 0 5 106824
210.245.90.240 1 1 403 20250919093603
217.182.158.226 1 1 403 20250918185507
192.175.111.234 1 1 94152 20250911090042
173.236.154.166 1 1 403 20250929175114
217.18.166.83 1 1 403 20250929142740
50.6.155.16 1 1 403 20250919064741
3.136.214.141 1 1 403 20250929175714
13.203.197.61 2 2 806 20250920085227
94.191.24.214 2 2 806 20250919112617
8.222.152.180 0 8 560897
35.93.162.211 2 2 188304 20250910151208
185.49.20.79 2 2 806 20250930025831
103.161.170.99 5 5 2015 20250920165620
47.237.179.81 0 1 31283
190.215.195.227 1 1 403 20250919101709
146.185.78.137 1 1 403 20250918203758
103.6.196.61 2 2 806 20250929161629
192.163.197.48 2 2 806 20250930100708
213.136.93.171 2 2 806 20250920121959
159.75.154.150 3 3 1209 20250930121404
107.180.224.51 3 3 1209 20250930125740
167.71.166.141 3 3 1209 20250930155238
78.46.88.115 4 4 1612 20250930131005
190.215.106.243 2 2 806 20250920083723
34.21.27.194 64 64 251686 20250921192205
217.131.14.13 5 5 2015 20250920180326
165.227.140.18 4 4 1612 20250930115523
173.249.22.177 3 3 1209 20250920092930
159.65.146.220 2 2 806 20250920124654
120.24.23.234 2 2 806 20250930082845
152.53.129.172 2 2 806 20250919104655
79.137.70.209 2 2 806 20250930110037
61.59.6.105 3 3 1209 20250930060528
187.115.88.131 1 1 403 20250920084737
47.237.172.131 1 7 348663 20250929020326
50.87.184.42 1 1 403 20250920114416
198.177.125.119 4 4 1612 20250929122920
34.123.170.104 7 46 1397087 20250926193232
157.90.13.241 1 1 403 20250930065629
34.46.197.207 2 2 806 20250920160750
58.153.170.129 1 1 403 20250930050658
37.187.26.72 2 2 806 20250920155621
185.199.236.107 4 4 1612 20250930054508
192.227.184.130 7 7 2821 20250930163850
128.199.0.160 3 3 1209 20250930100100
116.204.78.140 2 2 806 20250920110747
49.12.205.4 1 1 403 20250929172142
45.89.237.80 1 1 403 20250930082251
172.105.147.22 1 1 6003 20250924080902
34.169.151.31 64 64 251686 20250912210800
89.46.108.231 2 2 806 20250930163203
151.80.151.56 1 1 403 20250929113239
134.209.118.102 2 2 806 20250920054837
34.16.148.78 64 64 251686 20250915133536
161.35.8.69 3 3 1209 20250920182135
160.30.113.129 3 3 1209 20250930151249
198.199.83.81 1 1 94152 20250915100506
198.44.184.31 3 3 1209 20250930143326
77.24.94.97 4 4 1612 20250930144011
5.23.51.236 2 2 806 20250929101843
62.214.229.229 4 4 171717 20250929171004
185.197.195.89 6 6 2418 20250930094917
213.156.43.111 2 2 806 20250929165207
34.73.235.169 57 57 248879 20250914093820
103.152.248.191 1 1 403 20250918191555
103.169.160.74 2 2 806 20250930123236
107.180.118.157 4 4 1612 20250930155911
37.46.113.239 1 1 94152 20250914093249
23.178.112.108 1 1 87 20250910133553
103.90.230.13 1 1 403 20250929171559
178.239.147.108 1 1 403 20250930090829
34.143.211.247 1 1 94152 20250914112520
185.25.117.32 2 2 806 20250920142602
68.183.135.252 2 2 806 20250930134154
178.124.129.153 1 1 403 20250929095805
183.207.45.102 10 91 8340253 20250926031926
91.224.90.83 2 2 806 20250929142149
64.90.38.74 1 1 403 20250930143959
45.4.172.186 2 2 806 20250930101850
205.210.31.229 1 1 6003 20250920111059
89.187.84.172 1 1 403 20250919054441
162.240.97.19 3 3 1209 20250930125729
185.177.72.22 3 3 282456 20250925070203
103.124.95.168 4 4 1612 20250930064143
195.154.194.72 1 1 403 20250929122354
45.76.114.49 1 1 403 20250918230744
18.139.144.97 1 1 403 20250918195652
68.78.37.77 2 2 806 20250930123247
103.179.56.29 1 1 403 20250918200659
134.209.23.58 2 2 806 20250930052853
114.55.74.90 1 1 403 20250920113353
138.197.123.217 4 4 1612 20250930090816
165.22.5.123 1 1 403 20250919092517
18.236.205.169 3 3 282456 20250917002701
103.185.185.188 2 2 806 20250930115513
185.231.115.91 2 2 806 20250920095517
161.97.70.99 4 4 1612 20250930145303
132.148.181.247 2 2 806 20250919070309
185.163.44.141 1 1 403 20250930123847
130.193.77.35 1 1 403 20250920064505
69.163.163.201 6 6 2418 20250930104230
51.77.245.241 2 2 806 20250930043043
45.32.240.54 2 2 806 20250920114921
152.53.103.246 1 1 403 20250919052916
101.37.75.104 5 5 2015 20250930025825
37.156.147.221 1 1 403 20250930164541
81.88.53.143 4 4 1612 20250930123859
185.222.163.90 2 2 806 20250920143717
205.210.31.184 1 1 94152 20250916023756
34.204.64.16 2 2 806 20250920084213
194.38.135.180 5 5 2015 20250920172255
47.237.182.170 3 11 392264 20250929020336
217.160.22.61 1 1 403 20250929134838
147.185.132.78 1 1 6003 20250916052933
185.49.20.75 1 1 403 20250930160551
142.171.182.233 1 1 403 20250918220857
134.122.65.153 1 1 94152 20250911091823
159.203.181.74 3 3 1209 20250930142033
57.151.82.21 1 1 403 20250920124703
51.75.243.123 3 3 1209 20250920164324
188.212.34.189 1 1 403 20250920040035
144.86.173.211 1 1 6003 20250928111128
82.156.9.158 2 2 806 20250930113050
188.166.127.27 2 2 806 20250918213239
138.68.184.195 4 4 1612 20250930165829
34.23.118.132 64 64 251686 20250921213850
64.15.129.102 1 1 94152 20250911090054
163.44.196.131 3 3 1209 20250930151922
172.105.147.43 1 1 94152 20250930081414
47.237.105.110 1 4 91027 20250929020334
135.125.66.80 2 2 806 20250929112159
42.1.67.76 1 1 403 20250920061653
88.198.106.177 3 3 1209 20250930105433
172.105.147.52 1 1 94152 20250924100253
85.239.247.61 1 1 403 20250929095306
47.128.72.125 1 1 87 20250910133554
51.77.153.129 1 1 403 20250920153345
65.254.81.60 2 2 806 20250930083420
50.6.184.26 1 1 403 20250919095617
172.105.147.162 1 1 6003 20250926111134
159.65.188.101 2 2 806 20250930051753
81.177.135.2 4 4 1612 20250930035801
104.196.254.68 64 64 251686 20250917130324
64.227.37.170 1 1 403 20250929110551
172.105.147.207 1 1 94152 20250928061824
68.72.143.114 3 3 1209 20250930122619
54.37.151.241 2 2 806 20250930090246
144.86.173.209 1 1 94152 20250925115550
4.213.58.154 1 1 403 20250929121319
209.87.158.67 1 1 403 20250918215304
172.105.147.117 1 1 6003 20250925081223
